python-cairosvg 2.9.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | SVG converter based on Cairo. It can export SVG files to PDF, PostScript and PNG files |
| Upstream URL: | https://cairosvg.org |
| License(s): | LGPL-3.0-or-later |
| Replaces: | |
| Maintainers: |
Felix Yan |
| Package Size: | 104.4 KB |
| Installed Size: | 520.9 KB |
| Last Packager: | Felix Yan |
| Build Date: | 2026-03-30 17:36 UTC |
| Signed By: | Felix Yan |
| Signature Date: | 2026-03-30 17:37 UTC |
| Last Updated: | 2026-03-30 17:38 UTC |
Dependencies (12)
- python-cairocffi
- python-cssselect2
- python-defusedxml
- python-pillow
- python-tinycss2
- git (make)
- python-build (make)
- python-installer (make)
- python-pytest (make)
- python-setuptools (make)
- python-wheel (make)
- python-pytest (check)
Required By (6)
- budgie-extras
- esphome
- esphome (testing)
- mkdocs-material (optional)
- python-pygal (optional)
- python-wavedrom (check)