URL Details: http://mirror.siwoo.org/archlinux/

URL: http://mirror.siwoo.org/archlinux/
Mirror: siwoo.org
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 19:00 0:48 0.58 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 19:00 0:45 0.53 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 19:00 0:11 0.51 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 16:59 1:05 0.54 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 16:59 0:54 0.58 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 16:59 0:41 0.57 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 14:59 1:49 0.52 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 14:59 1:27 0.54 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 14:59 1:20 0.63 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 14:59 0:08 0.52 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 13:00 1:37 0.70 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 13:00 1:23 0.58 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 13:00 1:04 0.70 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 13:00 0:15 0.54 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 11:01 1:52 0.74 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 11:01 1:29 0.58 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 11:01 0:29 0.50 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 11:01 0:18 0.51 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 09:00 1:36 0.64 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 09:00 1:14 0.52 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 09:00 0:46 0.56 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 09:00 0:13 0.58 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 06:59 1:36 0.57 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 06:59 1:34 0.53 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 06:59 0:36 0.63 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 04:59 2:00 0.51 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 04:59 1:49 0.52 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 04:59 1:00 0.60 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 04:59 0:15 0.52 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 02:59 1:53 0.54 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 02:59 1:38 0.62 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 02:59 1:11 0.53 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 02:59 0:24 0.63 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 02:59 0:01 0.60 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 01:00 1:20 0.50 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 01:00 0:57 0.57 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-02 01:00 0:26 0.59 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-01 22:59 1:44 0.56 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 22:59 1:21 0.51 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 22:59 0:57 0.60 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 22:59 0:15 0.55 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 21:00 1:26 0.73 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 21:00 1:19 0.61 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 21:00 0:21 0.60 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 21:00 0:06 0.58 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 18:59 1:36 0.50 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 18:59 1:05 0.60 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 18:59 0:23 0.60 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 17:01 1:50 0.52 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 17:01 1:43 0.53 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 17:01 1:18 0.60 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 17:01 0:37 0.74 Yes
2026-04-01 17:11 Sweden 194.71.11.121 2026-04-01 17:01 0:10 0.57 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 15:01 1:38 0.61 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 15:01 0:59 0.52 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 15:01 0:47 0.57 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 15:01 0:17 0.60 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 12:59 1:27 0.53 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 12:59 1:27 0.57 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 12:59 1:14 0.59 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 12:59 0:13 0.59 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 12:59 0:01 0.71 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 10:59 1:43 0.52 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 10:59 0:37 0.64 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 10:59 0:30 0.58 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 08:59 1:45 0.52 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 08:59 1:25 0.61 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 08:59 0:38 0.60 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 08:59 0:31 0.73 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 08:59 0:19 0.60 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 06:59 1:09 0.57 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 06:59 1:04 0.61 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 06:59 0:50 0.52 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 05:00 1:52 0.71 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 05:00 1:30 0.52 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 05:00 1:26 0.60 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 05:00 0:28 0.52 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 05:00 0:07 0.58 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 02:59 1:53 0.57 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 02:59 1:13 0.52 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-04-01 02:59 0:34 0.61 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 02:59 0:28 0.58 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 00:59 1:45 0.73 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-04-01 00:59 0:42 0.59 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-04-01 00:59 0:40 0.58 Yes
2026-04-01 01:13 United Kingdom 185.73.44.89 2026-04-01 00:59 0:13 0.53 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-03-31 23:01 1:38 0.57 Yes
2026-04-01 00:29 Germany 78.46.209.220 2026-03-31 23:01 1:27 0.62 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 23:01 0:39 0.52 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 23:01 0:02 0.61 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 21:00 1:45 0.56 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 21:00 1:36 0.53 Yes
2026-03-31 21:37 Sweden 194.71.11.121 2026-03-31 21:00 0:37 0.54 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 21:00 0:20 0.63 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 21:00 0:15 0.52 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 18:59 1:21 0.58 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 18:59 1:15 0.65 Yes
2026-03-31 19:22 United Kingdom 185.73.44.89 2026-03-31 18:59 0:22 0.52 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 18:59 0:17 0.59 Yes
2026-03-31 18:55 Sweden 194.71.11.121 2026-03-31 16:58 1:56 0.55 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 16:58 1:00 0.52 Yes
2026-03-31 17:27 Germany 78.46.209.220 2026-03-31 16:58 0:28 0.58 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 15:00 1:58 0.68 Yes
2026-03-31 16:08 Germany 78.46.209.220 2026-03-31 15:00 1:08 0.60 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 15:00 1:02 0.54 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 15:00 0:35 0.69 Yes
2026-03-31 14:20 United Kingdom 185.73.44.89 2026-03-31 12:59 1:20 0.54 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 12:59 1:10 0.60 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 12:59 0:40 0.55 Yes
2026-03-31 13:04 Germany 78.46.209.220 2026-03-31 12:59 0:04 0.59 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 10:59 1:22 0.55 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 10:59 1:21 0.55 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 10:59 0:25 0.59 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 09:00 1:56 0.54 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 09:00 1:27 0.55 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 09:00 0:55 0.54 Yes
2026-03-31 09:37 Germany 78.46.209.220 2026-03-31 09:00 0:37 0.63 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 07:01 1:52 0.56 Yes
2026-03-31 08:01 United Kingdom 185.73.44.89 2026-03-31 07:01 0:59 0.56 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 07:01 0:43 0.59 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 07:01 0:39 0.60 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 04:59 1:36 0.60 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 04:59 1:28 0.57 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 04:59 1:04 0.53 Yes
2026-03-31 04:56 Sweden 194.71.11.121 2026-03-31 02:59 1:56 0.83 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 02:59 1:49 0.59 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-31 02:59 1:13 0.56 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 02:59 0:27 0.57 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 02:59 0:09 0.53 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 00:59 1:59 0.59 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 00:59 1:05 1.39 Yes
2026-03-31 02:00 United Kingdom 185.73.44.89 2026-03-31 00:59 1:00 0.54 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 00:59 0:18 0.60 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-30 22:59 1:28 0.57 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 22:59 1:02 0.54 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 22:59 0:55 0.60 Yes
2026-03-30 23:17 Sweden 194.71.11.121 2026-03-30 22:59 0:18 0.57 Yes
2026-03-30 22:51 United Kingdom 185.73.44.89 2026-03-30 20:59 1:51 0.54 Yes
2026-03-30 22:14 Germany 78.46.209.220 2026-03-30 20:59 1:14 0.61 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 20:59 0:23 0.57 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 20:59 0:19 0.54 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 20:59 0:07 0.60 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 19:00 1:11 0.53 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 19:00 1:00 0.58 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 19:00 0:28 0.57 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-30 19:00 0:08 0.53 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-30 16:59 1:37 0.60 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-30 16:59 1:06 0.56 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 16:59 0:49 0.55 Yes
2026-03-30 17:29 Germany 78.46.209.220 2026-03-30 16:59 0:30 0.60 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 14:59 1:24 0.54 Yes
2026-03-30 16:18 Sweden 194.71.11.121 2026-03-30 14:59 1:18 0.59 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 14:59 0:56 0.62 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 12:58 1:30 0.53 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-30 12:58 1:22 0.57 Yes
2026-03-30 14:15 Germany 78.46.209.220 2026-03-30 12:58 1:16 0.58 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 12:58 0:19 0.55 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-30 12:58 0:04 0.58 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 10:59 1:54 0.54 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-30 10:59 0:55 0.56 Yes
2026-03-30 11:16 United Kingdom 185.73.44.89 2026-03-30 10:59 0:16 0.53 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 10:59 0:04 0.61 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-30 08:59 1:14 0.54 Yes
2026-03-30 10:05 Sweden 194.71.11.121 2026-03-30 08:59 1:05 0.57 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-30 08:59 0:57 0.58 Yes
2026-03-30 09:05 Sweden 194.71.11.121 2026-03-30 08:59 0:05 0.63 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-30 06:59 1:34 1.36 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 06:59 1:11 0.58 Yes
2026-03-30 07:44 Sweden 194.71.11.121 2026-03-30 06:59 0:44 0.55 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 05:00 1:52 0.59 Yes
2026-03-30 06:51 United Kingdom 185.73.44.89 2026-03-30 05:00 1:51 0.53 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 05:00 1:16 0.52 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-30 05:00 0:45 0.58 Yes
2026-03-30 05:30 United Kingdom 185.73.44.89 2026-03-30 05:00 0:30 0.53 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 03:02 1:51 0.57 Yes
2026-03-30 04:04 Germany 78.46.209.220 2026-03-30 03:02 1:01 0.59 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-30 03:02 0:53 0.54 Yes
2026-03-30 03:44 Sweden 194.71.11.121 2026-03-30 03:02 0:41 0.54 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-30 01:00 1:53 0.61 Yes
2026-03-30 02:41 Sweden 194.71.11.121 2026-03-30 01:00 1:40 0.60 Yes
2026-03-30 02:27 United Kingdom 185.73.44.89 2026-03-30 01:00 1:26 0.54 Yes
2026-03-30 01:51 Germany 78.46.209.220 2026-03-30 01:00 0:50 0.58 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-29 23:01 1:49 0.54 Yes
2026-03-30 00:45 Sweden 194.71.11.121 2026-03-29 23:01 1:44 0.75 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 23:01 1:00 0.63 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 23:01 0:29 0.54 Yes
2026-03-29 23:13 United Kingdom 185.73.44.89 2026-03-29 23:01 0:12 0.55 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 20:59 1:18 0.59 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 20:59 1:06 0.57 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 20:59 0:56 0.54 Yes
2026-03-29 20:36 United Kingdom 185.73.44.89 2026-03-29 18:59 1:37 0.53 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 18:59 1:32 0.61 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 18:59 1:23 0.56 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 18:59 0:21 0.59 Yes
2026-03-29 19:10 United Kingdom 185.73.44.89 2026-03-29 18:59 0:11 0.54 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 18:59 0:06 0.54 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 16:59 0:56 0.75 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 16:59 0:42 0.59 Yes
2026-03-29 17:07 Sweden 194.71.11.121 2026-03-29 16:59 0:07 0.54 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-03-29 14:58 1:37 0.53 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 14:58 0:59 0.54 Yes
2026-03-29 15:53 Germany 78.46.209.220 2026-03-29 14:58 0:55 0.59 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 14:58 0:20 0.54 Yes
2026-03-29 14:21 Sweden 194.71.11.121 2026-03-29 12:59 1:21 0.55 Yes
2026-03-29 14:02 United Kingdom 185.73.44.89 2026-03-29 12:59 1:02 0.55 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 12:59 1:01 0.60 Yes
2026-03-29 13:05 Sweden 194.71.11.121 2026-03-29 12:59 0:06 0.56 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-03-29 10:59 1:51 0.53 Yes
2026-03-29 12:15 Germany 78.46.209.220 2026-03-29 10:59 1:15 0.62 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 10:59 0:19 0.57 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-03-29 09:00 1:52 0.53 Yes
2026-03-29 10:23 Germany 78.46.209.220 2026-03-29 09:00 1:23 0.58 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-03-29 09:00 0:43 0.54 Yes
2026-03-29 09:27 Sweden 194.71.11.121 2026-03-29 09:00 0:27 0.62 Yes
2026-03-29 09:00 Germany 78.46.209.220 2026-03-29 09:00 0:00 0.58 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-03-29 07:00 1:09 0.54 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 07:00 1:04 0.53 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 07:00 0:40 0.59 Yes
2026-03-29 06:36 Sweden 194.71.11.121 2026-03-29 04:59 1:37 0.54 Yes
2026-03-29 06:13 Germany 78.46.209.220 2026-03-29 04:59 1:14 0.60 Yes
2026-03-29 06:11 United Kingdom 185.73.44.89 2026-03-29 04:59 1:12 0.53 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-29 04:59 0:01 0.57 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-03-29 03:00 1:33 0.53 Yes
2026-03-29 04:21 Germany 78.46.209.220 2026-03-29 03:00 1:21 0.59 Yes
2026-03-29 03:52 Sweden 194.71.11.121 2026-03-29 03:00 0:52 0.60 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-29 00:59 2:00 0.53 Yes
2026-03-29 02:40 Sweden 194.71.11.121 2026-03-29 00:59 1:40 0.55 Yes
2026-03-29 02:36 Germany 78.46.209.220 2026-03-29 00:59 1:37 0.60 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-29 00:59 0:41 0.54 Yes
2026-03-29 01:22 Sweden 194.71.11.121 2026-03-29 00:59 0:23 0.57 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 22:59 1:51 0.60 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 22:59 1:04 0.53 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 22:59 0:44 0.67 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 22:59 0:40 0.62 Yes
2026-03-28 22:12 Germany 78.46.209.220 2026-03-28 21:00 1:11 0.61 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 21:00 1:10 0.74 Yes
2026-03-28 22:05 Sweden 194.71.11.121 2026-03-28 21:00 1:05 0.54 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 21:00 0:08 0.60 Yes
2026-03-28 20:48 United Kingdom 185.73.44.89 2026-03-28 18:59 1:49 0.53 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 18:59 1:09 0.62 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 18:59 0:32 0.54 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 18:59 0:23 0.61 Yes
2026-03-28 18:44 Sweden 194.71.11.121 2026-03-28 17:00 1:44 0.56 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 17:00 1:11 0.54 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 17:00 1:04 0.60 Yes
2026-03-28 16:55 Sweden 194.71.11.121 2026-03-28 15:00 1:55 0.80 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 15:00 1:16 0.57 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 15:00 1:10 0.59 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 13:01 1:55 0.66 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 13:01 1:54 0.75 Yes
2026-03-28 14:26 Germany 78.46.209.220 2026-03-28 13:01 1:25 0.59 Yes
2026-03-28 13:38 Sweden 194.71.11.121 2026-03-28 13:01 0:37 0.57 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 13:01 0:18 0.58 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 13:01 0:05 0.54 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 11:02 1:33 0.58 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 11:02 1:17 0.60 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 11:02 0:45 0.53 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 11:02 0:11 0.59 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 09:12 1:44 0.55 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 09:12 0:51 0.61 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 09:12 0:44 0.53 Yes
2026-03-28 09:52 Sweden 194.71.11.121 2026-03-28 09:12 0:40 0.70 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-28 07:01 1:48 0.69 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:01 1:07 0.59 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:01 1:05 0.53 Yes
2026-03-28 07:11 Sweden 194.71.11.121 2026-03-28 07:01 0:10 0.74 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-28 05:00 1:45 0.53 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 05:00 1:27 1.25 Yes
2026-03-28 05:57 Sweden 194.71.11.121 No Connection timed out.
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-28 05:00 0:11 1.53 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 02:59 1:55 0.60 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 02:59 1:32 2.17 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-28 02:59 0:29 0.55 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-28 02:59 0:21 0.54 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-28 02:59 0:18 0.96 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-03-28 00:59 1:15 0.53 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-28 00:59 0:55 0.54 Yes
2026-03-28 01:31 Germany 78.46.209.220 2026-03-28 00:59 0:31 0.58 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 23:01 1:48 0.54 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 23:01 1:05 0.55 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 23:01 0:35 0.58 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-03-27 23:01 0:22 0.73 Yes
2026-03-27 22:31 Sweden 194.71.11.121 2026-03-27 20:58 1:32 0.54 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-27 20:58 1:09 0.61 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-03-27 20:58 0:26 0.54 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-27 20:58 0:11 0.56 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-27 19:00 1:59 0.60 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-27 19:00 0:50 0.56 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-27 19:00 0:42 0.53 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-27 19:00 0:27 0.61 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 16:59 1:28 0.67 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 16:59 1:26 0.55 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 16:59 0:47 0.63 Yes
