URL Details: https://mirror.nyist.edu.cn/archlinux/

URL: https://mirror.nyist.edu.cn/archlinux/
Mirror: nyist.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-04 00:47 0:52 0.96 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:47 0:52 0.83 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-04 00:47 0:50 3.80 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-04 00:47 0:50 2.74 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:47 0:37 0.75 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-04 00:47 0:35 0.74 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:46 0:28 0.73 Yes
2026-04-04 00:13 United Kingdom 185.73.44.89 2026-04-03 23:46 0:26 0.95 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:47 1:16 0.78 Yes
2026-04-04 00:02 Germany 78.46.209.220 2026-04-03 22:47 1:15 0.75 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 22:47 1:07 0.99 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 22:47 1:05 2.00 Yes
2026-04-03 22:58 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:47 1:11 1.46 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 21:47 1:09 1.07 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 21:47 1:02 0.97 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 21:47 1:00 3.30 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:47 0:19 0.89 Yes
2026-04-03 22:05 Germany 78.46.209.220 2026-04-03 21:47 0:18 1.79 Yes
2026-04-03 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-03 20:46 0:41 0.77 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 20:46 0:39 0.54 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 20:46 0:29 0.96 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 20:46 0:27 0.91 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 19:45 0:57 0.81 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 19:45 0:55 0.67 Yes
2026-04-03 20:14 Sweden 2001:6b0:19:2::121 2026-04-03 19:45 0:29 0.97 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 19:45 0:27 0.85 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:45 0:17 0.73 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 19:45 0:15 0.73 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:45 0:11 0.74 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 18:45 0:09 4.17 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 18:45 0:03 2.40 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 17:44 1:02 1.46 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 17:44 0:41 0.73 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 17:44 0:39 0.56 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:43 1:12 2.38 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 16:43 1:10 0.90 Yes
2026-04-03 17:02 Sweden 2001:6b0:19:2::121 2026-04-03 16:43 0:19 2.83 Yes
2026-04-03 17:00 Sweden 194.71.11.121 2026-04-03 16:43 0:17 0.85 Yes
2026-04-03 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:42 1:09 1.76 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 15:42 1:07 0.70 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:42 0:47 0.80 Yes
2026-04-03 16:28 Germany 78.46.209.220 2026-04-03 15:42 0:46 0.61 Yes
2026-04-03 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 14:42 0:42 0.79 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 14:42 0:40 3.32 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 14:42 0:26 0.79 Yes
2026-04-03 15:07 Germany 78.46.209.220 2026-04-03 14:42 0:24 1.57 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 14:42 0:20 2.26 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 14:42 0:18 0.85 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 13:41 0:16 0.96 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 13:41 0:14 3.49 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:40 0:54 0.73 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 12:40 0:52 0.70 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:40 0:43 0.74 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 12:40 0:41 0.75 Yes
2026-04-03 12:50 Sweden 2001:6b0:19:2::121 2026-04-03 11:40 1:10 0.96 Yes
2026-04-03 12:48 Sweden 194.71.11.121 2026-04-03 11:40 1:08 2.21 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 11:40 0:39 0.88 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 11:40 0:37 0.72 Yes
2026-04-03 12:03 United Kingdom 2001:ba8:0:4030::2 2026-04-03 11:40 0:23 1.27 Yes
2026-04-03 12:01 United Kingdom 185.73.44.89 2026-04-03 11:40 0:21 0.57 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 10:37 0:48 0.96 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 10:37 0:46 0.91 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 09:38 1:03 0.81 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 09:38 1:01 0.57 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:38 1:01 2.20 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 09:38 0:59 3.00 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 08:37 0:59 0.96 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 08:37 0:57 3.67 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 08:37 0:42 0.74 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 08:37 0:40 0.71 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 08:37 0:35 1.26 Yes
2026-04-03 09:11 Germany 78.46.209.220 2026-04-03 08:37 0:34 0.81 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 07:37 0:23 3.06 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 07:37 0:21 1.33 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 06:36 1:06 0.81 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 06:36 1:04 0.64 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 06:36 0:44 0.74 Yes
2026-04-03 07:19 United Kingdom 185.73.44.89 No Name or service not known
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 05:36 0:54 0.97 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 05:36 0:52 0.92 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:36 0:36 0.74 Yes
2026-04-03 06:11 Germany 78.46.209.220 2026-04-03 05:36 0:34 2.86 Yes
2026-04-03 05:43 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:36 1:06 0.76 Yes
2026-04-03 05:41 United Kingdom 185.73.44.89 2026-04-03 04:36 1:04 0.71 Yes
2026-04-03 05:12 Sweden 2001:6b0:19:2::121 2026-04-03 04:36 0:36 2.93 Yes
2026-04-03 05:10 Sweden 194.71.11.121 2026-04-03 04:36 0:33 0.85 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:36 0:32 0.74 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 04:36 0:30 0.66 Yes
2026-04-03 04:08 Sweden 2001:6b0:19:2::121 2026-04-03 03:35 0:32 0.98 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 03:35 0:30 0.85 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:35 0:18 1.26 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-03 03:35 0:15 0.54 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:35 0:37 0.74 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-03 02:35 0:35 0.57 Yes
2026-04-03 02:47 Sweden 2001:6b0:19:2::121 2026-04-03 01:35 1:12 1.47 Yes
2026-04-03 02:45 Sweden 194.71.11.121 2026-04-03 01:35 1:10 0.85 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 01:35 0:26 0.74 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:35 0:25 0.74 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-03 01:35 0:24 0.72 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 01:35 0:23 0.72 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 00:33 1:05 0.95 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-03 00:33 1:03 2.33 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:32 0:40 0.81 Yes
2026-04-03 00:10 Germany 78.46.209.220 No Connection timed out.
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 23:32 0:36 0.97 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-02 23:32 0:34 0.83 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:32 0:30 0.74 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 23:32 0:28 0.72 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 22:32 0:36 0.96 Yes
2026-04-02 23:06 Sweden 194.71.11.121 2026-04-02 22:32 0:34 0.74 Yes
2026-04-02 22:57 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-02 22:55 United Kingdom 185.73.44.89 2026-04-02 22:32 0:23 0.91 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:32 0:43 3.48 Yes
2026-04-02 22:13 Germany 78.46.209.220 2026-04-02 21:32 0:41 2.47 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 20:32 1:07 0.75 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 20:32 1:05 3.10 Yes
2026-04-02 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:32 0:39 0.74 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 20:32 0:37 0.95 Yes
2026-04-02 21:09 Germany 78.46.209.220 2026-04-02 20:32 0:37 2.24 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 20:32 0:35 3.29 Yes
2026-04-02 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:31 0:20 0.73 Yes
2026-04-02 19:49 Germany 78.46.209.220 2026-04-02 18:30 1:18 2.54 Yes
2026-04-02 19:48 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:30 1:17 0.73 Yes
2026-04-02 19:46 United Kingdom 185.73.44.89 2026-04-02 18:30 1:15 0.74 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 18:30 0:44 1.65 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 18:30 0:42 0.87 Yes
2026-04-02 18:08 United Kingdom 2001:ba8:0:4030::2 2026-04-02 17:29 0:38 0.74 Yes
2026-04-02 18:06 United Kingdom 185.73.44.89 2026-04-02 17:29 0:36 0.72 Yes
2026-04-02 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:29 0:26 0.74 Yes
2026-04-02 17:54 Germany 78.46.209.220 2026-04-02 17:29 0:24 2.53 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 16:30 1:13 0.96 Yes
2026-04-02 17:41 Sweden 194.71.11.121 2026-04-02 16:30 1:11 0.88 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:30 0:22 0.74 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 16:30 0:20 0.73 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 15:29 1:01 0.96 Yes
2026-04-02 16:28 Sweden 194.71.11.121 2026-04-02 15:29 0:59 0.85 Yes
2026-04-02 16:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:29 0:55 0.75 Yes
2026-04-02 16:22 Germany 78.46.209.220 2026-04-02 15:29 0:52 0.50 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:27 0:44 1.38 Yes
2026-04-02 15:09 United Kingdom 185.73.44.89 2026-04-02 14:27 0:42 0.72 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 13:27 1:13 1.55 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 13:27 1:11 0.87 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 13:27 0:59 0.75 Yes
2026-04-02 14:24 Germany 78.46.209.220 2026-04-02 13:27 0:57 2.48 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:27 0:40 1.75 Yes
2026-04-02 14:05 United Kingdom 185.73.44.89 2026-04-02 13:27 0:38 1.02 Yes
2026-04-02 13:19 Sweden 2001:6b0:19:2::121 2026-04-02 12:27 0:51 0.97 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 12:27 0:49 2.91 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:27 0:29 0.76 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 12:27 0:27 0.71 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:26 1:06 0.80 Yes
2026-04-02 12:31 Germany 78.46.209.220 2026-04-02 11:26 1:04 2.04 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:26 1:07 0.75 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 10:26 1:05 1.01 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 10:26 0:56 0.96 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 10:26 0:54 0.84 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:24 1:14 0.82 Yes
2026-04-02 10:37 Germany 78.46.209.220 2026-04-02 09:24 1:13 0.65 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:24 0:53 3.78 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 09:24 0:51 0.74 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 09:24 0:25 1.26 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 09:24 0:23 0.88 Yes
2026-04-02 09:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 08:23 0:52 0.75 Yes
2026-04-02 09:14 Germany 78.46.209.220 2026-04-02 08:23 0:50 0.98 Yes
2026-04-02 08:39 Sweden 2001:6b0:19:2::121 2026-04-02 08:23 0:15 1.57 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 08:23 0:14 1.76 Yes
2026-04-02 08:37 Sweden 194.71.11.121 2026-04-02 08:23 0:13 0.89 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 07:23 1:12 0.64 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:23 0:16 0.85 Yes
2026-04-02 07:37 Germany 78.46.209.220 2026-04-02 06:23 1:14 2.52 Yes
2026-04-02 07:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:23 0:39 0.74 Yes
2026-04-02 07:00 United Kingdom 185.73.44.89 2026-04-02 06:23 0:37 1.44 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 06:23 0:28 3.69 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 06:23 0:26 9.50 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:22 0:40 0.81 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 05:22 0:38 4.65 Yes
2026-04-02 05:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:22 0:55 2.53 Yes
2026-04-02 05:15 United Kingdom 185.73.44.89 2026-04-02 04:22 0:53 0.73 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 04:22 0:33 1.21 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 04:22 0:31 1.35 Yes
2026-04-02 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:22 0:18 0.87 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 04:22 0:16 0.85 Yes
2026-04-02 04:13 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:21 0:51 0.73 Yes
2026-04-02 04:11 United Kingdom 185.73.44.89 2026-04-02 03:21 0:49 0.74 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-02 02:21 1:05 0.95 Yes
2026-04-02 03:24 Sweden 194.71.11.121 2026-04-02 02:21 1:03 2.67 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:21 0:42 2.63 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 02:21 0:40 3.96 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:21 1:02 2.90 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-02 01:21 1:00 2.89 Yes
2026-04-02 02:00 Sweden 2001:6b0:19:2::121 2026-04-02 01:21 0:39 2.08 Yes
2026-04-02 01:58 Sweden 194.71.11.121 2026-04-02 01:21 0:37 0.88 Yes
2026-04-02 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 00:21 1:08 0.83 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-02 00:21 1:06 4.18 Yes
2026-04-02 00:47 Sweden 2001:6b0:19:2::121 2026-04-02 00:21 0:25 1.00 Yes
2026-04-02 00:45 Sweden 194.71.11.121 2026-04-02 00:21 0:23 0.76 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 23:19 1:04 0.74 Yes
2026-04-02 00:22 United Kingdom 185.73.44.89 2026-04-01 23:19 1:02 0.54 Yes
2026-04-01 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:19 0:39 0.80 Yes
2026-04-01 23:57 Germany 78.46.209.220 2026-04-01 23:19 0:37 2.14 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-01 23:15 Sweden 194.71.11.121 2026-04-01 22:19 0:56 0.90 Yes
2026-04-01 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 21:18 1:11 0.74 Yes
2026-04-01 22:27 United Kingdom 185.73.44.89 2026-04-01 21:18 1:09 2.12 Yes
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:18 1:04 0.74 Yes
2026-04-01 22:20 Germany 78.46.209.220 2026-04-01 21:18 1:02 3.24 Yes
2026-04-01 21:24 Sweden 2001:6b0:19:2::121 2026-04-01 20:18 1:05 0.96 Yes
2026-04-01 21:22 Sweden 194.71.11.121 2026-04-01 20:18 1:03 0.89 Yes
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:18 0:51 0.74 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 20:18 0:49 2.04 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:18 0:20 0.73 Yes
2026-04-01 20:37 United Kingdom 185.73.44.89 2026-04-01 20:18 0:18 0.54 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 19:18 0:50 0.96 Yes
2026-04-01 20:06 Sweden 194.71.11.121 2026-04-01 19:18 0:48 0.88 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:18 0:07 3.31 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 18:17 1:06 2.52 Yes
2026-04-01 18:54 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:17 0:37 0.73 Yes
2026-04-01 18:52 United Kingdom 185.73.44.89 2026-04-01 18:17 0:35 0.69 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 18:17 0:30 0.97 Yes
2026-04-01 18:45 Sweden 194.71.11.121 2026-04-01 18:17 0:28 3.16 Yes
2026-04-01 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 17:16 1:06 0.82 Yes
2026-04-01 18:20 Germany 78.46.209.220 2026-04-01 17:16 1:04 1.15 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 17:16 0:25 1.61 Yes
2026-04-01 17:39 United Kingdom 185.73.44.89 2026-04-01 17:16 0:23 0.69 Yes
2026-04-01 17:14 Sweden 2001:6b0:19:2::121 2026-04-01 16:11 1:02 0.96 Yes
2026-04-01 17:12 Sweden 194.71.11.121 2026-04-01 16:11 1:00 0.88 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:11 0:30 0.74 Yes
2026-04-01 16:40 Germany 78.46.209.220 2026-04-01 16:11 0:29 6.88 Yes
2026-04-01 16:03 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:11 0:52 2.58 Yes
2026-04-01 16:01 United Kingdom 185.73.44.89 2026-04-01 15:11 0:50 1.24 Yes
2026-04-01 15:52 Sweden 2001:6b0:19:2::121 2026-04-01 15:11 0:41 0.96 Yes
2026-04-01 15:50 Sweden 194.71.11.121 2026-04-01 15:11 0:39 0.91 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:11 0:10 0.74 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 15:11 0:08 0.73 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 14:09 0:20 0.98 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:09 0:20 0.75 Yes
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 14:09 0:18 0.83 Yes
2026-04-01 14:27 Sweden 194.71.11.121 2026-04-01 14:09 0:18 1.72 Yes
2026-04-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:09 0:07 2.61 Yes
2026-04-01 14:14 Germany 78.46.209.220 2026-04-01 14:09 0:05 1.71 Yes
2026-04-01 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:08 0:06 0.80 Yes
2026-04-01 13:13 Germany 78.46.209.220 2026-04-01 13:08 0:04 0.77 Yes
2026-04-01 13:04 Sweden 2001:6b0:19:2::121 2026-04-01 12:08 0:55 0.95 Yes
2026-04-01 13:01 Sweden 194.71.11.121 2026-04-01 12:08 0:53 3.60 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:08 0:37 4.09 Yes
2026-04-01 12:43 United Kingdom 185.73.44.89 2026-04-01 12:08 0:35 0.87 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 11:07 0:32 3.13 Yes
2026-04-01 11:37 Sweden 194.71.11.121 2026-04-01 11:07 0:30 1.92 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 11:07 0:25 0.75 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 11:07 0:23 4.23 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:07 0:40 0.74 Yes
2026-04-01 10:45 United Kingdom 185.73.44.89 2026-04-01 10:07 0:38 3.02 Yes
2026-04-01 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:07 0:20 2.62 Yes
2026-04-01 10:25 Germany 78.46.209.220 2026-04-01 10:07 0:18 0.83 Yes
2026-04-01 09:40 Sweden 2001:6b0:19:2::121 2026-04-01 09:06 0:34 0.95 Yes
2026-04-01 09:38 Sweden 194.71.11.121 2026-04-01 09:06 0:32 0.85 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:06 0:27 0.77 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 09:06 0:25 0.74 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 08:05 1:16 0.79 Yes
2026-04-01 09:19 Germany 78.46.209.220 2026-04-01 08:05 1:14 1.28 Yes
2026-04-01 08:12 Sweden 2001:6b0:19:2::121 2026-04-01 07:04 1:07 0.97 Yes
2026-04-01 08:10 Sweden 194.71.11.121 2026-04-01 07:04 1:05 1.89 Yes
2026-04-01 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:04 1:01 0.76 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 07:04 0:59 1.07 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:04 0:48 0.75 Yes
2026-04-01 07:50 United Kingdom 185.73.44.89 2026-04-01 07:04 0:46 8.68 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 06:03 0:52 0.96 Yes
2026-04-01 06:53 Sweden 194.71.11.121 2026-04-01 06:03 0:50 2.08 Yes
2026-04-01 06:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:03 0:30 1.17 Yes
2026-04-01 06:31 United Kingdom 185.73.44.89 2026-04-01 06:03 0:28 1.04 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 06:03 0:26 0.82 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 06:03 0:24 0.71 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:03 0:28 0.85 Yes
