Mirror Details: ludd.ltu.se
| Name: | ludd.ltu.se |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | Yes | No | 2026-03-26 04:02 | 100.0% | 2:24 | 0.22 | 0.16 | 2.8 | Details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | Yes | No | 2026-03-26 04:02 | 100.0% | 2:28 | 0.28 | 0.18 | 2.9 | Details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | Yes | No | 2026-03-26 04:02 | 65.3% | 2:27 | 0.31 | 0.22 | 4.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-26 07:55 | 29 | details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-03-26 06:21 | 7 | details |
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | HTTP Error 404: Not Found | 2026-03-24 00:06 | 1 | details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | HTTP Error 502: Bad Gateway | 2026-03-23 10:38 | 6 | details |
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | HTTP Error 502: Bad Gateway | 2026-03-23 09:29 | 4 | details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync subprocess killed after 15.0 seconds | 2026-03-21 21:38 | 5 | details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | Connection timed out. | 2026-03-20 17:04 | 2 | details |
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | Connection timed out. | 2026-03-19 14:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.