URL Details: https://mirror.koddos.net/archlinux/
| URL: | https://mirror.koddos.net/archlinux/ |
|---|---|
| Mirror: | koddos.net |
| Protocol: | https |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-31 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1085:24 | 0.03 | Yes | |
| 2026-03-31 22:38 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1085:22 | 0.03 | Yes | |
| 2026-03-31 21:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1084:25 | 0.12 | Yes | |
| 2026-03-31 21:38 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1084:23 | 0.11 | Yes | |
| 2026-03-31 21:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1084:08 | 0.07 | Yes | |
| 2026-03-31 21:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1084:07 | 0.08 | Yes | |
| 2026-03-31 21:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1084:03 | 0.04 | Yes | |
| 2026-03-31 21:16 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1084:01 | 0.05 | Yes | |
| 2026-03-31 20:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1083:08 | 0.09 | Yes | |
| 2026-03-31 20:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1083:07 | 0.08 | Yes | |
| 2026-03-31 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1083:03 | 0.12 | Yes | |
| 2026-03-31 20:16 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1083:01 | 0.11 | Yes | |
| 2026-03-31 19:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1082:10 | 0.03 | Yes | |
| 2026-03-31 19:23 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1082:08 | 0.04 | Yes | |
| 2026-03-31 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1082:05 | 0.07 | Yes | |
| 2026-03-31 19:18 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1082:03 | 0.08 | Yes | |
| 2026-03-31 18:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1081:43 | 0.15 | Yes | |
| 2026-03-31 18:56 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1081:41 | 0.11 | Yes | |
| 2026-03-31 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1080:46 | 0.04 | Yes | |
| 2026-03-31 17:59 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1080:44 | 0.03 | Yes | |
| 2026-03-31 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1080:15 | 0.07 | Yes | |
| 2026-03-31 17:28 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1080:13 | 0.04 | Yes | |
| 2026-03-31 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1079:46 | 0.22 | Yes | |
| 2026-03-31 17:00 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1079:45 | 0.11 | Yes | |
| 2026-03-31 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1078:56 | 0.06 | Yes | |
| 2026-03-31 16:09 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1078:54 | 0.09 | Yes | |
| 2026-03-31 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1078:50 | 0.04 | Yes | |
| 2026-03-31 16:03 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1078:48 | 0.03 | Yes | |
| 2026-03-31 15:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1078:24 | 0.12 | Yes | |
| 2026-03-31 15:37 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1078:22 | 0.11 | Yes | |
| 2026-03-31 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1077:08 | 0.03 | Yes | |
| 2026-03-31 14:21 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1077:06 | 0.10 | Yes | |
| 2026-03-31 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1076:57 | 0.04 | Yes | |
| 2026-03-31 14:11 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1076:55 | 0.08 | Yes | |
| 2026-03-31 13:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1076:27 | 0.12 | Yes | |
| 2026-03-31 13:41 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1076:26 | 0.11 | Yes | |
| 2026-03-31 13:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1075:52 | 0.08 | Yes | |
| 2026-03-31 13:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1075:50 | 0.06 | Yes | |
| 2026-03-31 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1075:10 | 0.12 | Yes | |
| 2026-03-31 12:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1075:09 | 0.05 | Yes | |
| 2026-03-31 12:23 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1075:08 | 0.11 | Yes | |
| 2026-03-31 12:22 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1075:07 | 0.04 | Yes | |
| 2026-03-31 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1074:13 | 0.04 | Yes | |
| 2026-03-31 11:27 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1074:11 | 0.08 | Yes | |
| 2026-03-31 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1073:44 | 0.03 | Yes | |
| 2026-03-31 10:57 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1073:42 | 0.04 | Yes | |
| 2026-03-31 10:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1073:16 | 0.12 | Yes | |
| 2026-03-31 10:29 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1073:14 | 0.11 | Yes | |
| 2026-03-31 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1072:43 | 0.03 | Yes | |
| 2026-03-31 09:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1072:41 | 0.03 | Yes | |
| 2026-03-31 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1072:24 | 0.07 | Yes | |
| 2026-03-31 09:38 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1072:23 | 0.07 | Yes | |
| 2026-03-31 08:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1071:42 | 0.12 | Yes | |
| 2026-03-31 08:55 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1071:40 | 0.11 | Yes | |
| 2026-03-31 08:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1070:49 | 0.12 | Yes | |
| 2026-03-31 08:02 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1070:47 | 0.03 | Yes | |
| 2026-03-31 07:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1070:33 | 0.12 | Yes | |
| 2026-03-31 07:46 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1070:31 | 0.11 | Yes | |
| 2026-03-31 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1070:28 | 0.04 | Yes | |
| 2026-03-31 07:42 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1070:26 | 0.08 | Yes | |
| 2026-03-31 06:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1069:23 | 0.04 | Yes | |
| 2026-03-31 06:36 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1069:21 | 0.04 | Yes | |
| 2026-03-31 06:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1069:15 | 0.12 | Yes | |
| 2026-03-31 06:29 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1069:14 | 0.18 | Yes | |
| 2026-03-31 06:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1068:51 | 0.03 | Yes | |
| 2026-03-31 06:05 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1068:49 | 0.04 | Yes | |
| 2026-03-31 04:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1067:44 | 0.12 | Yes | |
| 2026-03-31 04:57 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1067:42 | 0.12 | Yes | |
| 2026-03-31 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1067:36 | 0.04 | Yes | |
| 2026-03-31 04:50 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1067:35 | 0.07 | Yes | |
| 2026-03-31 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1067:01 | 0.03 | Yes | |
| 2026-03-31 04:14 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1066:59 | 0.04 | Yes | |
| 2026-03-31 03:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1066:15 | 0.12 | Yes | |
| 2026-03-31 03:28 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1066:13 | 0.11 | Yes | |
| 2026-03-31 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1065:56 | 0.03 | Yes | |
| 2026-03-31 03:10 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1065:54 | 0.03 | Yes | |
| 2026-03-31 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1065:46 | 0.04 | Yes | |
| 2026-03-31 03:00 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1065:45 | 0.04 | Yes | |
| 2026-03-31 02:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1064:53 | 0.12 | Yes | |
| 2026-03-31 02:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1064:51 | 0.11 | Yes | |
| 2026-03-31 02:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1064:48 | 0.05 | Yes | |
| 2026-03-31 02:01 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1064:46 | 0.04 | Yes | |
| 2026-03-31 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1064:05 | 0.08 | Yes | |
| 2026-03-31 01:18 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1064:03 | 0.05 | Yes | |
| 2026-03-31 00:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1063:15 | 0.12 | Yes | |
| 2026-03-31 00:29 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1063:14 | 0.11 | Yes | |
| 2026-03-31 00:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1062:49 | 0.03 | Yes | |
| 2026-03-31 00:02 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1062:47 | 0.05 | Yes | |
| 2026-03-30 23:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1062:43 | 0.08 | Yes | |
| 2026-03-30 23:56 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1062:41 | 0.05 | Yes | |
| 2026-03-30 23:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1062:05 | 0.12 | Yes | |
| 2026-03-30 23:18 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1062:03 | 0.11 | Yes | |
| 2026-03-30 22:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1061:39 | 0.03 | Yes | |
| 2026-03-30 22:52 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1061:37 | 0.04 | Yes | |
| 2026-03-30 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1061:02 | 0.04 | Yes | |
| 2026-03-30 22:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1061:00 | 0.05 | Yes | |
| 2026-03-30 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1060:11 | 0.12 | Yes | |
| 2026-03-30 21:24 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1060:09 | 0.16 | Yes | |
| 2026-03-30 21:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1060:07 | 0.03 | Yes | |
| 2026-03-30 21:20 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1060:05 | 0.03 | Yes | |
| 2026-03-30 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1059:54 | 0.08 | Yes | |
| 2026-03-30 21:08 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1059:53 | 0.08 | Yes | |
| 2026-03-30 20:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1058:59 | 0.03 | Yes | |
| 2026-03-30 20:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1058:57 | 0.04 | Yes | |
| 2026-03-30 20:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1058:49 | 0.05 | Yes | |
| 2026-03-30 20:02 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1058:47 | 0.09 | Yes | |
| 2026-03-30 19:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1058:17 | 0.12 | Yes | |
| 2026-03-30 19:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1058:15 | 0.11 | Yes | |
| 2026-03-30 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1057:56 | 0.04 | Yes | |
| 2026-03-30 19:09 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1057:54 | 0.04 | Yes | |
| 2026-03-30 18:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1057:24 | 0.05 | Yes | |
| 2026-03-30 18:37 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1057:22 | 0.07 | Yes | |
| 2026-03-30 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1056:53 | 0.03 | Yes | |
| 2026-03-30 18:06 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1056:51 | 0.03 | Yes | |
| 2026-03-30 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1056:37 | 0.12 | Yes | |
| 2026-03-30 17:50 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1056:35 | 0.12 | Yes | |
| 2026-03-30 17:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1056:17 | 0.04 | Yes | |
| 2026-03-30 17:30 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1056:15 | 0.04 | Yes | |
| 2026-03-30 16:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1055:11 | 0.05 | Yes | |
| 2026-03-30 16:25 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1055:10 | 0.03 | Yes | |
| 2026-03-30 16:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1055:06 | 0.12 | Yes | |
| 2026-03-30 16:19 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1055:04 | 0.11 | Yes | |
| 2026-03-30 15:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1054:43 | 0.09 | Yes | |
| 2026-03-30 15:57 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1054:42 | 0.05 | Yes | |
| 2026-03-30 14:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1053:16 | 0.03 | Yes | |
| 2026-03-30 14:30 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1053:15 | 0.04 | Yes | |
| 2026-03-30 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1053:08 | 0.12 | Yes | |
| 2026-03-30 14:22 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1053:06 | 0.11 | Yes | |
| 2026-03-30 14:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1053:03 | 0.04 | Yes | |
| 2026-03-30 14:16 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1053:01 | 0.06 | Yes | |
| 2026-03-30 13:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1052:05 | 0.12 | Yes | |
| 2026-03-30 13:19 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1052:04 | 0.11 | Yes | |
| 2026-03-30 13:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1051:50 | 0.04 | Yes | |
| 2026-03-30 13:03 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1051:48 | 0.04 | Yes | |
| 2026-03-30 12:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1051:42 | 0.03 | Yes | |
| 2026-03-30 12:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1051:40 | 0.03 | Yes | |
| 2026-03-30 11:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1050:43 | 0.16 | Yes | |
| 2026-03-30 11:57 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1050:41 | 0.18 | Yes | |
| 2026-03-30 11:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1050:04 | 0.04 | Yes | |
| 2026-03-30 11:17 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1050:02 | 0.03 | Yes | |
| 2026-03-30 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1049:51 | 0.08 | Yes | |
| 2026-03-30 11:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1049:49 | 0.06 | Yes | |
| 2026-03-30 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1049:02 | 0.03 | Yes | |
| 2026-03-30 10:15 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1049:00 | 0.03 | Yes | |
| 2026-03-30 10:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1048:53 | 0.25 | Yes | |
| 2026-03-30 10:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1048:51 | 0.11 | Yes | |
| 2026-03-30 10:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1048:45 | 0.04 | Yes | |
| 2026-03-30 09:58 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1048:43 | 0.06 | Yes | |
| 2026-03-30 09:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1047:53 | 0.13 | Yes | |
| 2026-03-30 09:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1047:51 | 0.11 | Yes | |
| 2026-03-30 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1047:22 | 0.03 | Yes | |
| 2026-03-30 08:35 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1047:20 | 0.05 | Yes | |
| 2026-03-30 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1046:58 | 0.04 | Yes | |
| 2026-03-30 08:12 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1046:56 | 0.07 | Yes | |
| 2026-03-30 07:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1046:32 | 0.12 | Yes | |
| 2026-03-30 07:45 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1046:30 | 0.11 | Yes | |
| 2026-03-30 06:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1045:40 | 0.04 | Yes | |
| 2026-03-30 06:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1045:39 | 0.04 | Yes | |
| 2026-03-30 06:54 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1045:39 | 0.07 | Yes | |
| 2026-03-30 06:52 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1045:37 | 0.03 | Yes | |
| 2026-03-30 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1045:04 | 0.12 | Yes | |
| 2026-03-30 06:18 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1045:02 | 0.11 | Yes | |
| 2026-03-30 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1044:33 | 0.10 | Yes | |
| 2026-03-30 05:46 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1044:31 | 0.08 | Yes | |
| 2026-03-30 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1044:17 | 0.05 | Yes | |
| 2026-03-30 05:31 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1044:16 | 0.03 | Yes | |
| 2026-03-30 04:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1043:42 | 0.12 | Yes | |
| 2026-03-30 04:55 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1043:40 | 0.11 | Yes | |
| 2026-03-30 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1042:52 | 0.04 | Yes | |
| 2026-03-30 04:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1042:50 | 0.08 | Yes | |
| 2026-03-30 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1042:43 | 0.04 | Yes | |
| 2026-03-30 03:57 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1042:42 | 0.03 | Yes | |
| 2026-03-30 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1042:32 | 0.12 | Yes | |
| 2026-03-30 03:45 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1042:30 | 0.11 | Yes | |
| 2026-03-30 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1041:41 | 0.08 | Yes | |
| 2026-03-30 02:55 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1041:40 | 0.07 | Yes | |
| 2026-03-30 02:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1041:29 | 0.12 | Yes | |
| 2026-03-30 02:42 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1041:27 | 0.11 | Yes | |
| 2026-03-30 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1041:15 | 0.03 | Yes | |
| 2026-03-30 02:28 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1041:13 | 0.03 | Yes | |
| 2026-03-30 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1040:38 | 0.04 | Yes | |
| 2026-03-30 01:52 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1040:37 | 0.04 | Yes | |
| 2026-03-30 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1039:38 | 0.04 | Yes | |
| 2026-03-30 00:51 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1039:36 | 0.03 | Yes | |
| 2026-03-30 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1039:33 | 0.12 | Yes | |
| 2026-03-30 00:46 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1039:31 | 0.11 | Yes | |
| 2026-03-30 00:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1038:49 | 0.04 | Yes | |
| 2026-03-30 00:03 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1038:47 | 0.04 | Yes | |
| 2026-03-29 23:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1038:18 | 0.12 | Yes | |
| 2026-03-29 23:32 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1038:16 | 0.11 | Yes | |
| 2026-03-29 23:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1038:01 | 0.04 | Yes | |
| 2026-03-29 23:14 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1037:59 | 0.04 | Yes | |
| 2026-03-29 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1037:05 | 0.04 | Yes | |
| 2026-03-29 22:18 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1037:03 | 0.06 | Yes | |
| 2026-03-29 22:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1036:53 | 0.12 | Yes | |
| 2026-03-29 22:07 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1036:52 | 0.11 | Yes | |
| 2026-03-29 21:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1036:43 | 0.03 | Yes | |
| 2026-03-29 21:57 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1036:42 | 0.03 | Yes | |
| 2026-03-29 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1035:24 | 0.04 | Yes | |
| 2026-03-29 20:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1035:22 | 0.03 | Yes | |
| 2026-03-29 20:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1035:19 | 0.05 | Yes | |
| 2026-03-29 20:33 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1035:17 | 0.08 | Yes | |
| 2026-03-29 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1035:10 | 0.12 | Yes | |
| 2026-03-29 20:24 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1035:09 | 0.11 | Yes | |
| 2026-03-29 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1034:08 | 0.10 | Yes | |
| 2026-03-29 19:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1034:06 | 0.07 | Yes | |
| 2026-03-29 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1033:58 | 0.04 | Yes | |
| 2026-03-29 19:11 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1033:56 | 0.03 | Yes | |
| 2026-03-29 19:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1033:54 | 0.16 | Yes | |
| 2026-03-29 19:07 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1033:52 | 0.11 | Yes | |
| 2026-03-29 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1032:44 | 0.03 | Yes | |
| 2026-03-29 17:57 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1032:42 | 0.04 | Yes | |
