URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:42 1:14 1.16 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-26 06:42 1:13 2.61 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-26 06:42 1:03 1.19 Yes
2026-03-26 07:43 Sweden 194.71.11.121 2026-03-26 06:42 1:01 2.76 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:42 0:30 2.60 Yes
2026-03-26 07:11 Germany 78.46.209.220 2026-03-26 06:42 0:28 1.66 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 7:46 2.34 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-25 22:38 7:44 2.59 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 7:44 1.80 Yes
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-25 22:38 7:42 2.99 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 6:38 1.33 Yes
2026-03-26 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:38 6:38 1.43 Yes
2026-03-26 05:17 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 6:38 1.53 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-25 22:38 6:36 2.74 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-25 22:38 6:36 1.58 Yes
2026-03-26 05:15 Sweden 194.71.11.121 2026-03-25 22:38 6:36 1.73 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 5:34 2.61 Yes
2026-03-26 04:10 United Kingdom 185.73.44.89 2026-03-25 22:38 5:32 2.99 Yes
2026-03-26 03:54 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 5:15 1.46 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-25 22:38 5:13 1.92 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:38 4:38 6.80 Yes
2026-03-26 03:15 Germany 78.46.209.220 2026-03-25 22:38 4:37 1.40 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 3:45 2.56 Yes
2026-03-26 02:22 United Kingdom 185.73.44.89 2026-03-25 22:38 3:43 1.35 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:38 3:37 6.15 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-25 22:38 3:35 0.87 Yes
2026-03-26 01:56 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 3:17 3.74 Yes
2026-03-26 01:54 Sweden 194.71.11.121 2026-03-25 22:38 3:15 1.80 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:38 2:36 1.96 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-25 22:38 2:34 1.29 Yes
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 2:12 2.38 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-25 22:38 2:10 1.29 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 1:52 1.48 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-25 22:38 1:50 3.03 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-25 22:38 1:04 0.84 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-25 22:38 1:02 1.16 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:38 0:49 2.63 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-25 22:38 0:48 2.45 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-25 22:38 0:35 1.18 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 22:38 0:33 3.02 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:35 7:47 1.89 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 14:35 7:46 1.41 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:35 7:29 2.62 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 14:35 7:27 2.47 Yes
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-03-25 14:35 7:08 2.95 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 14:35 7:06 3.03 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:35 6:22 0.85 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 14:35 6:20 4.07 Yes
2026-03-25 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:35 6:06 2.62 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 14:35 6:04 6.41 Yes
2026-03-25 20:21 Sweden 2001:6b0:19:2::121 2026-03-25 14:35 5:46 4.95 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 14:35 5:44 2.34 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:35 4:50 12.92 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 14:35 4:49 1.40 Yes
2026-03-25 19:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:35 4:33 1.41 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 14:35 4:32 1.24 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-03-25 14:35 4:29 1.42 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 14:35 4:27 2.78 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:35 3:15 1.62 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-25 14:35 3:13 1.32 Yes
2026-03-25 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:35 2:57 1.90 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 14:35 2:55 2.48 Yes
2026-03-25 17:10 Sweden 2001:6b0:19:2::121 2026-03-25 14:35 2:35 1.40 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 14:35 2:33 1.36 Yes
2026-03-25 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-25 14:35 1:45 2.45 Yes
2026-03-25 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:35 1:43 1.74 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 14:35 1:43 2.61 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-25 14:35 1:41 2.36 Yes
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-25 14:35 1:12 5.45 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-25 14:35 1:10 1.46 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:30 8:00 5.88 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-25 06:30 7:58 2.25 Yes
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 7:57 4.22 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-25 06:30 7:55 1.38 Yes
2026-03-25 14:05 Sweden 2001:6b0:19:2::121 2026-03-25 06:30 7:35 1.19 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 06:30 7:33 2.97 Yes
2026-03-25 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:30 6:54 19.99 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 06:30 6:52 1.27 Yes
2026-03-25 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 6:40 2.24 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-25 06:30 6:38 3.09 Yes
2026-03-25 12:09 Sweden 2001:6b0:19:2::121 2026-03-25 06:30 5:39 3.03 Yes
2026-03-25 12:07 Sweden 194.71.11.121 2026-03-25 06:30 5:37 1.53 Yes
2026-03-25 11:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 5:21 2.13 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 06:30 5:19 2.61 Yes
2026-03-25 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:30 4:53 7.76 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 06:30 4:52 1.59 Yes
2026-03-25 11:01 Sweden 2001:6b0:19:2::121 2026-03-25 06:30 4:31 1.16 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 06:30 4:29 3.08 Yes
2026-03-25 10:18 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 3:48 2.93 Yes
2026-03-25 10:16 United Kingdom 185.73.44.89 2026-03-25 06:30 3:46 2.61 Yes
2026-03-25 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:30 3:45 1.09 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-25 06:30 3:43 7.47 Yes
2026-03-25 09:25 Sweden 2001:6b0:19:2::121 2026-03-25 06:30 2:55 1.83 Yes
2026-03-25 09:23 Sweden 194.71.11.121 No Name or service not known
2026-03-25 08:40 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 2:10 2.37 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 06:30 2:08 2.80 Yes
2026-03-25 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 06:30 1:47 2.50 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-25 06:30 1:45 2.47 Yes
2026-03-25 07:33 United Kingdom 2001:ba8:0:4030::2 2026-03-25 06:30 1:03 2.37 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 06:30 1:02 1.27 Yes
2026-03-25 07:25 Sweden 2001:6b0:19:2::121 2026-03-25 06:30 0:55 1.36 Yes
2026-03-25 07:23 Sweden 194.71.11.121 2026-03-25 06:30 0:53 4.18 Yes
2026-03-25 06:25 Sweden 2001:6b0:19:2::121 2026-03-24 22:27 7:58 1.22 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-24 22:27 7:56 2.76 Yes
2026-03-25 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 7:52 1.09 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-24 22:27 7:51 2.78 Yes
2026-03-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 22:27 7:07 1.17 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-24 22:27 7:05 1.54 Yes
2026-03-25 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 6:41 1.91 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-24 22:27 6:39 1.59 Yes
2026-03-25 04:40 Sweden 2001:6b0:19:2::121 2026-03-24 22:27 6:13 2.10 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-24 22:27 6:11 3.54 Yes
2026-03-25 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-24 22:27 5:20 3.47 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-24 22:27 5:18 4.20 Yes
2026-03-25 03:35 Sweden 2001:6b0:19:2::121 2026-03-24 22:27 5:08 1.28 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-24 22:27 5:06 2.79 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 4:57 1.40 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-24 22:27 4:55 1.24 Yes
2026-03-25 02:26 United Kingdom 2001:ba8:0:4030::2 2026-03-24 22:27 3:59 2.76 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-24 22:27 3:57 3.49 Yes
2026-03-25 01:54 Sweden 2001:6b0:19:2::121 2026-03-24 22:27 3:27 2.70 Yes
2026-03-25 01:52 Sweden 194.71.11.121 2026-03-24 22:27 3:25 1.76 Yes
2026-03-25 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 3:21 1.68 Yes
2026-03-25 01:46 Germany 78.46.209.220 2026-03-24 22:27 3:19 2.02 Yes
2026-03-25 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-24 22:27 2:58 2.50 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-24 22:27 2:56 1.31 Yes
2026-03-25 00:33 Sweden 2001:6b0:19:2::121 2026-03-24 22:27 2:06 2.69 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 22:27 2:04 1.69 Yes
2026-03-25 00:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 2:00 1.06 Yes
2026-03-25 00:25 Germany 78.46.209.220 2026-03-24 22:27 1:58 1.39 Yes
2026-03-25 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-24 22:27 1:47 0.83 Yes
2026-03-25 00:12 United Kingdom 185.73.44.89 2026-03-24 22:27 1:45 1.10 Yes
2026-03-24 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:27 0:55 1.82 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:27 0:53 2.48 Yes
2026-03-24 22:44 Sweden 2001:6b0:19:2::121 2026-03-24 14:23 8:21 2.81 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 14:23 8:18 3.53 Yes
2026-03-24 22:25 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 8:01 2.36 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 14:23 7:59 1.37 Yes
2026-03-24 21:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:23 7:18 2.65 Yes
2026-03-24 21:40 Germany 78.46.209.220 2026-03-24 14:23 7:17 1.09 Yes
2026-03-24 21:07 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 6:43 0.83 Yes
2026-03-24 21:06 Sweden 2001:6b0:19:2::121 2026-03-24 14:23 6:43 1.21 Yes
2026-03-24 21:05 United Kingdom 185.73.44.89 2026-03-24 14:23 6:42 4.50 Yes
2026-03-24 21:04 Sweden 194.71.11.121 2026-03-24 14:23 6:41 1.79 Yes
2026-03-24 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:23 5:58 2.64 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 14:23 5:57 1.36 Yes
2026-03-24 19:32 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 5:09 1.62 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 14:23 5:07 1.28 Yes
2026-03-24 19:19 Sweden 2001:6b0:19:2::121 2026-03-24 14:23 4:55 1.15 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 14:23 4:53 1.29 Yes
2026-03-24 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:23 4:26 2.59 Yes
2026-03-24 18:48 Germany 78.46.209.220 2026-03-24 14:23 4:25 1.36 Yes
2026-03-24 18:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 3:59 2.42 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 14:23 3:57 4.28 Yes
2026-03-24 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:23 3:20 1.98 Yes
2026-03-24 17:41 Germany 78.46.209.220 2026-03-24 14:23 3:18 1.37 Yes
2026-03-24 17:23 Sweden 2001:6b0:19:2::121 2026-03-24 14:23 3:00 4.33 Yes
2026-03-24 17:21 Sweden 194.71.11.121 2026-03-24 14:23 2:58 5.11 Yes
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 2:25 1.21 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 14:23 2:23 1.13 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:23 2:19 2.61 Yes
2026-03-24 16:40 Germany 78.46.209.220 2026-03-24 14:23 2:17 1.01 Yes
2026-03-24 15:37 Sweden 2001:6b0:19:2::121 2026-03-24 14:23 1:14 2.23 Yes
2026-03-24 15:35 Sweden 194.71.11.121 2026-03-24 14:23 1:12 2.82 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:23 0:41 1.58 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 14:23 0:40 3.05 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 8:36 2.14 Yes
2026-03-24 14:55 Germany 78.46.209.220 2026-03-24 06:21 8:34 0.86 Yes
2026-03-24 14:21 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 8:00 2.84 Yes
2026-03-24 14:19 Sweden 194.71.11.121 2026-03-24 06:21 7:58 2.35 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:21 6:49 5.18 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 06:21 6:47 3.54 Yes
2026-03-24 13:06 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 6:45 2.50 Yes
2026-03-24 13:04 Sweden 194.71.11.121 2026-03-24 06:21 6:43 1.34 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 6:43 1.79 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 06:21 6:41 2.44 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 5:44 4.87 Yes
2026-03-24 12:03 Sweden 194.71.11.121 2026-03-24 06:21 5:42 1.63 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:21 5:23 0.84 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 06:21 5:21 2.57 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 5:12 2.39 Yes
2026-03-24 11:31 Germany 78.46.209.220 2026-03-24 06:21 5:10 1.36 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 3:59 1.49 Yes
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 06:21 3:57 1.25 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 3:57 2.63 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 06:21 3:55 1.86 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:21 3:39 1.20 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 06:21 3:37 2.71 Yes
2026-03-24 09:12 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 2:51 2.89 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 06:21 2:49 1.29 Yes
2026-03-24 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 2:02 6.83 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:21 2:01 1.61 Yes
2026-03-24 08:21 Germany 78.46.209.220 2026-03-24 06:21 2:00 1.33 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 06:21 1:59 1.21 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 1:07 2.93 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:21 1:05 2.78 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 8:16 2.27 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 8:15 2.38 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-23 22:13 8:14 1.39 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-23 22:13 8:13 0.94 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 7:27 3.55 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-23 22:13 7:25 2.77 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 6:31 2.53 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-23 22:13 6:29 1.00 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 6:21 0.86 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-23 22:13 6:19 1.56 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 6:14 4.58 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-23 22:13 6:12 1.34 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 5:07 2.38 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-23 22:13 5:05 1.12 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 4:48 1.37 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-23 22:13 4:46 2.47 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 4:32 1.47 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-23 22:13 4:30 1.51 Yes
2026-03-24 02:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 3:56 2.33 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-23 22:13 3:55 2.81 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 3:19 1.37 Yes
2026-03-24 01:30 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 3:17 1.20 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-23 22:13 3:17 0.95 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-23 22:13 3:16 3.16 Yes
2026-03-24 00:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 2:13 3.23 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 22:13 2:12 1.04 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 1:55 1.47 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 22:13 1:53 3.02 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 1:38 1.83 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 22:13 1:36 0.95 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 1:11 0.87 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:13 1:09 2.59 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 8:17 2.71 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 14:07 8:15 1.26 Yes
2026-03-23 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 7:58 1.06 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 14:07 7:56 1.39 Yes
2026-03-23 21:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 7:38 0.86 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 14:07 7:36 3.50 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 7:03 1.20 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 14:07 7:01 2.79 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 6:05 2.62 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 14:07 6:03 10.71 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 6:03 2.37 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 14:07 6:01 2.58 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 6:00 1.22 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 14:07 5:58 1.76 Yes
2026-03-23 18:54 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 4:47 1.49 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 14:07 4:45 1.58 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 4:40 0.87 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 14:07 4:39 1.53 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 4:06 6.88 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 14:07 4:04 1.07 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 3:43 3.97 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 14:07 3:41 1.76 Yes
2026-03-23 17:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 3:19 0.87 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 14:07 3:17 3.35 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 2:11 6.89 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 14:07 2:09 1.84 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 2:03 1.58 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 14:07 2:01 4.11 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 1:48 1.53 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 14:07 1:46 1.21 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 8:47 0.87 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 06:03 8:45 2.61 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 8:36 4.67 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 06:03 8:34 1.36 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 8:30 3.82 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 06:03 8:29 3.65 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 7:35 2.20 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 06:03 7:33 1.60 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 7:20 3.16 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 06:03 7:18 1.67 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 6:50 3.00 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 06:03 6:48 1.16 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 6:01 2.46 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 6:00 4.41 Yes
