URL Details: http://mirror.gi.co.id/archlinux/

URL: http://mirror.gi.co.id/archlinux/
Mirror: gi.co.id
Protocol: http
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 331:09 0.37 Yes
2026-05-21 17:25 United Kingdom 185.73.44.89 2026-05-07 22:18 331:07 0.67 Yes
2026-05-21 17:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 330:51 0.41 Yes
2026-05-21 17:07 Sweden 194.71.11.121 2026-05-07 22:18 330:49 0.43 Yes
2026-05-21 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 330:48 0.35 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-07 22:18 330:46 0.32 Yes
2026-05-21 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 329:26 0.71 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-07 22:18 329:24 0.32 Yes
2026-05-21 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 329:18 0.54 Yes
2026-05-21 15:34 United Kingdom 185.73.44.89 2026-05-07 22:18 329:16 0.62 Yes
2026-05-21 15:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 328:51 0.42 Yes
2026-05-21 15:07 Sweden 194.71.11.121 2026-05-07 22:18 328:49 0.44 Yes
2026-05-21 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 327:52 0.70 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-07 22:18 327:49 1.53 Yes
2026-05-21 14:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 327:47 0.42 Yes
2026-05-21 14:03 Sweden 194.71.11.121 2026-05-07 22:18 327:45 0.44 Yes
2026-05-21 13:37 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 327:19 1.41 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-07 22:18 327:17 2.45 Yes
2026-05-21 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 326:34 0.56 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-07 22:18 326:32 0.51 Yes
2026-05-21 12:23 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 326:05 0.41 Yes
2026-05-21 12:21 Sweden 194.71.11.121 2026-05-07 22:18 326:03 0.44 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 325:45 0.38 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-07 22:18 325:43 1.69 Yes
2026-05-21 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 324:35 0.71 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-07 22:18 324:33 0.50 Yes
2026-05-21 10:41 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 324:23 0.41 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-07 22:18 324:21 0.44 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 324:13 0.38 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-07 22:18 324:11 0.48 Yes
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 323:13 0.53 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-07 22:18 323:11 0.32 Yes
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 322:53 0.37 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-07 22:18 322:51 1.26 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 322:43 0.41 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-07 22:18 322:41 0.43 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 321:59 0.35 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-07 22:18 321:57 0.33 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 321:32 0.37 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-07 22:18 321:30 0.49 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 321:28 0.41 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-07 22:18 321:26 0.43 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 320:10 0.53 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-07 22:18 320:08 0.51 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 320:08 0.40 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-07 22:18 320:06 0.40 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 319:37 0.36 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-07 22:18 319:35 0.48 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 319:02 0.40 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-07 22:18 318:59 0.40 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 318:59 0.34 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-07 22:18 318:57 0.33 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 318:32 0.51 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-07 22:18 318:30 0.49 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 317:50 0.68 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-07 22:18 317:48 0.33 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 317:31 0.36 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-07 22:18 317:29 0.51 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 317:04 0.40 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-07 22:18 317:02 0.40 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 315:59 0.67 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-07 22:18 315:57 0.50 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 315:37 0.40 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-07 22:18 315:35 0.40 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 315:33 0.55 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-07 22:18 315:30 0.63 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 314:28 0.34 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-07 22:18 314:26 0.51 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 314:23 0.40 Yes
2026-05-21 00:39 Sweden 194.71.11.121 2026-05-07 22:18 314:21 0.40 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 313:59 0.57 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-07 22:18 313:57 0.48 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 313:21 0.40 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-07 22:18 313:19 0.40 Yes
2026-05-20 23:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 312:50 0.34 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-07 22:18 312:48 0.33 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 312:25 0.50 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-07 22:18 312:23 0.69 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 312:09 0.40 Yes
2026-05-20 22:25 Sweden 194.71.11.121 2026-05-07 22:18 312:07 0.57 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 311:14 0.35 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-07 22:18 311:12 0.32 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 310:30 0.40 Yes
2026-05-20 20:46 Sweden 194.71.11.121 2026-05-07 22:18 310:28 0.40 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 310:26 0.36 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-07 22:18 310:24 0.51 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-05-20 20:04 Germany 78.46.209.220 No Connection timed out.
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 309:08 0.54 Yes
2026-05-20 19:24 United Kingdom 185.73.44.89 2026-05-07 22:18 309:06 0.51 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 308:51 0.40 Yes
2026-05-20 19:07 Sweden 194.71.11.121 2026-05-07 22:18 308:49 0.40 Yes
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-05-20 19:00 Germany 78.46.209.220 2026-05-07 22:18 308:42 0.33 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 308:05 0.40 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-07 22:18 308:02 0.40 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 308:02 0.34 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-07 22:18 308:00 0.32 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 307:08 0.56 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-07 22:18 307:06 0.49 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 306:32 0.41 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 306:31 0.35 Yes
2026-05-20 16:48 Sweden 194.71.11.121 2026-05-07 22:18 306:30 0.59 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-07 22:18 306:28 0.70 Yes
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 305:27 0.35 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-07 22:18 305:25 1.36 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 305:18 0.37 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-07 22:18 305:16 1.22 Yes
2026-05-20 15:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 304:47 1.44 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-07 22:18 304:45 0.64 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 304:14 0.37 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-07 22:18 304:12 0.48 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 303:35 0.42 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-07 22:18 303:32 0.61 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 303:29 0.71 Yes
2026-05-20 13:45 Germany 78.46.209.220 2026-05-07 22:18 303:27 0.73 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 302:25 0.37 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-07 22:18 302:23 0.64 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 301:57 0.72 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-07 22:18 301:55 0.53 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 301:52 0.42 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-07 22:18 301:50 0.60 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 300:49 0.38 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-07 22:18 300:47 0.63 Yes
2026-05-20 10:41 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 300:23 0.48 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-07 22:18 300:21 0.57 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 300:05 0.41 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-07 22:18 300:03 0.71 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 299:27 0.38 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-07 22:18 299:25 0.50 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 299:22 0.41 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-07 22:18 299:20 0.61 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 298:31 0.36 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-07 22:18 298:29 0.72 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 297:29 0.38 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 297:28 0.42 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-07 22:18 297:27 0.49 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-07 22:18 297:26 0.61 Yes
2026-05-20 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 296:32 0.72 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-07 22:18 296:30 0.52 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 296:22 0.51 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-07 22:18 296:20 0.35 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 296:04 0.42 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-07 22:18 296:02 0.43 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 295:11 0.35 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-07 22:18 295:09 0.53 Yes
2026-05-20 05:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 294:53 0.37 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-07 22:18 294:51 0.49 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 294:16 0.42 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-07 22:18 294:14 0.43 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 294:04 0.36 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-07 22:18 294:02 0.52 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 293:12 0.38 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-07 22:18 293:10 0.48 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 292:44 0.43 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 292:43 0.36 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-07 22:18 292:41 0.43 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-07 22:18 292:41 0.53 Yes
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 292:11 0.52 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-07 22:18 292:09 0.51 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 291:00 0.36 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-07 22:18 290:58 0.53 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 290:51 0.42 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-07 22:18 290:48 0.44 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 290:29 0.37 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-07 22:18 290:27 0.49 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 289:36 0.42 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-07 22:18 289:34 0.89 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 289:18 0.71 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-07 22:18 289:16 0.54 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 288:32 0.41 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 288:31 0.37 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-07 22:18 288:30 0.44 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-07 22:18 288:29 0.50 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 287:22 0.35 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-07 22:18 287:20 0.52 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 286:46 0.41 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-07 22:18 286:43 0.43 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 286:36 0.37 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-07 22:18 286:34 0.35 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 285:51 0.35 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-07 22:18 285:49 0.50 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 285:18 0.41 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-07 22:18 285:16 0.43 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 285:10 0.37 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-07 22:18 285:08 0.35 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 284:30 0.35 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-07 22:18 284:28 0.52 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 284:16 0.41 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-07 22:18 284:14 0.43 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 284:06 0.38 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-07 22:18 284:04 0.54 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 283:28 0.35 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-07 22:18 283:26 1.55 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 283:15 0.73 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-07 22:18 283:12 0.68 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 282:31 0.37 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-07 22:18 282:29 0.36 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 282:27 0.35 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-07 22:18 282:25 0.53 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 281:52 0.41 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-07 22:18 281:50 0.43 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 281:18 0.37 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-07 22:18 281:16 0.36 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 280:58 0.35 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-07 22:18 280:56 0.51 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 280:09 0.37 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-07 22:18 280:07 2.41 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 279:57 0.41 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-07 22:18 279:55 0.43 Yes
2026-05-19 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 279:22 0.92 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-07 22:18 279:20 0.52 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 279:02 0.52 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-07 22:18 279:00 0.91 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 278:18 0.41 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-07 22:18 278:16 0.45 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 277:52 0.35 Yes
2026-05-19 12:09 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 277:51 0.37 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-07 22:18 277:50 0.51 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-07 22:18 277:49 0.70 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 277:11 0.45 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-07 22:18 277:09 0.44 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 276:47 0.37 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-07 22:18 276:45 0.36 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 276:28 0.35 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-07 22:18 276:26 0.70 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 275:29 0.41 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-07 22:18 275:27 0.43 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 275:13 0.37 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-07 22:18 275:11 0.36 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 274:45 0.35 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-07 22:18 274:43 0.57 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 273:55 0.41 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-07 22:18 273:53 0.45 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 273:33 0.37 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-07 22:18 273:31 0.35 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 273:05 0.93 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-07 22:18 273:03 0.53 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 272:24 0.41 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-07 22:18 272:22 0.46 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 272:12 0.39 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-07 22:18 272:10 0.36 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 271:15 0.35 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 271:13 0.41 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-07 22:18 271:13 0.51 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-07 22:18 271:11 0.45 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 270:56 0.37 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-07 22:18 270:54 0.54 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 270:01 0.41 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-07 22:18 269:59 0.44 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 269:51 0.35 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-07 22:18 269:49 0.59 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 269:35 0.54 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-07 22:18 269:33 0.55 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 268:43 0.41 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-07 22:18 268:41 0.43 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 268:35 0.35 Yes
2026-05-19 02:52 Germany 78.46.209.220 2026-05-07 22:18 268:34 0.70 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 268:17 0.37 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-07 22:18 268:15 0.36 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 267:21 0.41 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-07 22:18 267:19 0.43 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 267:00 0.35 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-07 22:18 266:58 0.53 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 266:31 0.37 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-07 22:18 266:28 0.35 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 265:33 0.41 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 265:33 0.35 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-07 22:18 265:31 0.53 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-07 22:18 265:31 0.66 Yes
2026-05-18 23:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 265:20 0.51 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-07 22:18 265:18 0.35 Yes
